SHIRTS |
|||||
---|---|---|---|---|---|
FABRIC | COLOR | SIZE | PRICE | ||
#815 | Soldier Shirt | Wool | Red | 36 | $45.00 |
#814 | Issue Shirt | Wool | Dark Gray | 42 | $45.00 |
#813 | Issue Shirt | Cotton | Bleached White | 48 | $35.00 |
#592LW | Lt Wt Under Shirt (6 in stock) | Cotton | Osnaburg-off white | 36 | $25.00 |
#592LW | Lt Wt Under Shirt (2 in stock) (gently used) |
Cotton | Osnaburg-off white | 36 | $25.00 |
CIVILIAN VEST |
|||||
#911 | Civilian Vest | Wool | Gray Plaid (buttons not sewn on) | 36 | $50.00 |
#911 | Civilian Vest | Wool | #6 Brown Plaid (with buttons sewn on) | 38 | $50.00 |
#911 | Civilian Vest | Wool | #7 Green Plaid (with buttons sewn on) | 38 | $50.00 |
#911 | Civilian Vest (2 in stock) | Wool | Dark Blue (with buttons sewn on) | 40 | $50.00 |
#C911 | Civilian Vest | Cotton | Black (buttons not sewn on) | 42 | $35.00 |
#L911 | Civilian Vest (Double Breasted | Linen | Black (buttons not sewn on) | 48 | $35.00 |
CONFEDERATE MILITARY VESTS |
|||||
#912 | Military Vest (3 in stock) | Wool | Cadet Gray | 36 | $50.00 |
CONFEDERATE FOOT PATTERN TROUSERS |
|||||
#909 | Ft Trousers | Wool | Confederate Gray | 30 x 30 | $85.00 |
#909 | Ft Trousers | Wool | Dove Gray (unhemmed) | 38 | $85.00 |
#909 | Ft Trousers | Wool | Black (belt back) (gently used) | 38 x 32 | $65.00 |
#754E | Ft Trousers | Cotton | Black | 40 x 30 | $65.00 |
#909 | Ft Trousers | Wool | Dark Green | 48 x 30 | $85.00 |
#909 | Ft Trousers | Wool | Dark Green (unhemmed) | 50 | $85.00 |
#909 | Ft Trousers | Wool | Gray Mix | 52 x 32 | $85.00 |
CONFEDERATE MOUNTED PATTERN TROUSERS |
|||||
#910 | Mtd Trousers | Wool | Gray Mix (unhemmed) | 30 | $95.00 |
#910 | Mtd Trousers | Wool | Gray Mix -Mule Ear Pockets | 30 x 30 | $95.00 |
CIVILIAN FOOT PATTERN TROUSERS |
|||||
#CIV909 | Civilian Ft Trousers | Wool | #7 Green Plaid | 32 x 30 | $85.00 |
#CIV909 | Civilian Ft Trousers | Wool | #9 Green/Rust Color Plaid | 40 x 32 | $85.00 |
SUMMER WEIGHT COMMON SHELL JACKETS |
|||||
#SM901 | Common Shell - summer weight | Cotton | Light Gray (button not sewn on) | 40 | $60.00 |
#SM901 | Common Shell - summer weight (2) | Cotton | Light Gray (button not sewn on) | 42 | $60.00 |
#SM901 | Common Shell - summer weight (2) | Cotton | Light Gray (button not sewn on) | 44 | $60.00 |
#SM901 | Common Shell - summer weight (2) | Cotton | Light Gray (button not sewn on) | 46 | $60.00 |
#SM901 | Common Shell - summer weight | Cotton | Light Gray (button not sewn on) | 48 | $60.00 |
SHELL JACKET |
|||||
#901 | Common Shell Jacket | Wool | Drab Butternut/Yellow collar & cuff (with buttons sewn on) | 44 | $125.00 |
CONFEDERATE CAP |
|||||
#915 | Kepi | Wool | Tuscaloosa Gray | 22 5/8 | $36.00 |
FEDERAL UNIFORM ITEMS |
|||||
FOOT PATTERN TROUSERS |
|||||
#DKB806 | Ft Trousers | Wool | 18 oz. Dark Blue (unhemmed) | 30 | $90.00 |
#OF806 | Officer Ft Trousers | Wool | Dark Blue Broadcloth (Belt Back/Sky Blue Welt Stripe) | 30 x 30 | $115.00 |
#OF806 | Officer Ft Trousers | Wool | Dark Blue Broadcloth (Belt Back/Metallic (Gold Welt Stripe) (unhemmed) | 32 | $115.00 |
MOUNTED PATTERN TROUSERS |
|||||
#808 | Mtd Trousers | Wool | Sky Blue (Mule Ear Pockets) (unhemmed)Gently Used |
30 | $70.00 |
#OF808 | Mtd Trousers | Wool | Dark Blue Broadcloth (Belt Back /Mule Ear Pockets) (unhemmed) |
32 | $95.00 |
#OF808 | Mtd Trousers | Wool | Dark Blue Broadcloth (Belt Back)Metallic Gold Welt Stripe |
33 x 30 | $120.00 |
FEDERAL FROCK COATS |
|||||
#BS801 | Berdan Sharpshooter Frock Coat | Wool | Dark Green/Light Green Piped Collar & Cuff | 48 Short | $195.00 |
#M801 | Musician Frock Coat | Wool | Dark Blue/Sky Blue Piped Collar & Cuff/Musician Front Tape Trim |
42 | $225.00 |
#SB822 | Officer Frock Coat/ Single Breasted | Wool | Dark Blue Broadcloth with Buttons Sewn On | 42 | $250.00 |
#DB822 | Officer Frock Coat/Double Breasted | Wool | Dark Blue Broadcloth with Black Velvet Collar and Cuff/Buttons Sewn On) | 44 | $325.00 |
FEDERAL SACK COAT |
|||||
Federal Officer Sack Coat | Wool | Dark Blue Broadcloth with Black Velvet Collar and Cuff/Muffin Buttons Sewn On) 2 Star General Should Boards Sewn on |
42 | $200.00 | |
FEDERAL CAPS |
|||||
#BS809 | Berdan Forage Cap | Wool | Dark Green | 23 1/2 | $36.00 |
#810OF | Officer Kepi | Wool | Dark Blue/4 Rows of Black Braid/Leather Edge Brim | 23 | $65.00 |
Mexican War Items |
|||||
---|---|---|---|---|---|
Broadfall Trousers |
|||||
#L706 | Foot Pattern Broadfall | Linen | White (unhemmed) | 36 | $85.00 |
#705 | Mounted Pattern Trousers Broadfall | Wool | Dark Blue | 38 x 32 | $110.00 |
Mex War Shell Jackets |
|||||
#700A | Artillery Shell | Wool | Sky Blue with Yellow Tape Trim (Buttons Sewn On) | 38 | $125.00 |
#L701 | Summer Shell | Linen | White (Buttons Sewn On) | 40 | $85.00 |
#701 | Summer Shell | Cotton | White (Buttons Sewn On) | 44 | $85.00 |
Mexican War Shell | Wool | Dark Gray | 46 | $85.00 | |
#700I | Infantry Shell | Wool | Sky Blue with White Tape Trim (Buttons Sewn On) | 52 | $125.00 |
#702 | Dragoon Uniform Jacket | Wool | Dark Blue with Yellow Tape Trim (Buttons Sewn On) | 46 | $150.00 |
Caps |
|||||
1825 Fatigue Cap | Wool | Dark Blue with White Trim/Black Braid | 21 | $80.00 |
1812 Items |
|||||
---|---|---|---|---|---|
Narrow Fall/Straight Cuff Trousers |
|||||
Straight Cuff | Linen | White (Buttons Sewn On) (unhemmed) | 32 | $95.00 | |
Straight Cuff | Wool | Dark Brown (Buttons Sewn On) | 33 x 34 | $95.00 | |
Straight Cuff | Wool | Charcoil Gray (Buttons Sewn On) includes kit to convert to legging bottom | 34 | $95.00 | |
Straight Cuff | Wool | White (Buttons Sewn On) | 55 x 30 | $95.00 | |
1812 Coatees |
|||||
600I | Infantry Coatee | Wool | Dark Blue with Red Facings & White Cotton Trim | 36 | $175.00 |
600I | Infantry Coatee | Wool | Dark Blue with Red Facings & White Wool Trim (Buttons sewn on) | 40 | $225.00 |
1812 Waistcoat | Cotton | White | 52 | $80.00 | |
18th Century Items |
|||||
---|---|---|---|---|---|
Shirts |
|||||
CP407RW | Plain Front | Cotton | White | Small | $25.00 |
CP407RW | Plain Front | Cotton | Wide Stripe / Red & White | Small | $20.00 |
CP407RW | Plain Front | Cotton | Wide Stripe / Black & White | Small | $20.00 |
CP407RW | Plain Front | Cotton | Muslin | Medium | $20.00 |
CP407RW | Plain Front | Linen | Mauve | Large -42 | $20.00 |
CP407RW | Plain Front | Cotton | Wide Stripe / Black & White | XL | $20.00 |
CP407RW | Plain Front | Linen | White (gently used) | XL | $45.00 |
F & I Waistcoats |
|||||
WFI4000 | F & I Waistcoat | Wool | Madder Red (Brick) | 42 | $99.00 |
WFI4000 | F & I Waistcoat | Wool | Madder Red (Brick)/Dark Blue Tape Trim Around Button Holes (Buttons Sewn On) | 44 | $125.00 |
Rev War Waistcoats |
|||||
W401RW | RW Waistcoat | Wool | White (Pewter USA Buttons Sewn On) | 38 | $99.00 |
W401RW | RW Waistcoat | Wool | Bright French Blue | 38 | $99.00 |
W401RW | RW Waistcoat | Wool | Madder Red (Brick) | 40 | $99.00 |
W401RW | RW Waistcoat | Wool | Bright French Blue | 42 | $99.00 |
W401RW | RW Waistcoat | Wool | Red | 44 | $99.00 |
C401RW | RW Waistcoat (3 in stock) | Cotton | White Military Drill | 44 | $80.00 |
C401RW | RW Waistcoat (3 in stock) | Cotton | White Military Drill | 46 | $80.00 |
C401RW | RW Waistcoat (5 in stock) | Cotton | White Military Drill | 48 | $80.00 |
Rev War Overalls |
|||||
L4011RW | Overalls | Linen | White (Pewter Buttons Sewn On) | 33 x 30 | $110.00 |
C4011RW | Overalls | Cotton | White Military Drill (Pewter Buttons Sewn On) | 34 X 28 1/2 | $90.00 |
L4011RW | Overalls | Linen | Natural (Buttons Sewn On) | 35 x 29 | $110.00 |
W4011RW | Overalls | Wool | Dark Brown (Buttons Sewn On) | 36 x 30 | $110.00 |
C4011RW | Overalls | Cotton | White Military Drill (Pewter Buttons Sewn On) | 38 x 30 | $90.00 |
L4011RW | Overalls | Linen | White (Pewter Buttons Sewn On) | 44 x 29 | $110.00 |
C4011RW | Overalls | Cotton | White Military Drill (Pewter Buttons Sewn On) | 44 x 32 | $90.00 |
Rev War Straight Cuff Trousers |
|||||
W4010RW | Straight Cuff Trousers | Wool | Brown (Pewter Buttons Sewn On) (unhemmed) | 40 | $99.00 |
W4010RW | Straight Cuff Trousers | Wool | White (Pewter Buttons Sewn On) (unhemmed) | 54 | $99.00 |
Knee Breeches (Button Front) |
|||||
CFI4004 | Button Front Breeches | Cotton | Tan (Pewter Buttons Sewn On) | 28 x 18 | $85.00 |
CFI4004 | Button Front Breeches | Cotton | White Military Drill (Pewter Buttons Sewn On) | 30 x 18 1/2 | $85.00 |
WFI4004 | Button Front Breeches | Wool | Dark Blue (Pewter Buttons Sewn On) | 34 x 11 | $99.00 |
WFI4004 | Button Front Breeches | Wool | Charcoil Gray (Buckle Leg Closure) (Pewter Buttons Sewn On) | 40 x 16 | $99.00 |
WFI4004 | Button Front Breeches | Wool | Madder Red (Brick) (Pewter Buttons Sewn On) | 40 x 14 | $99.00 |
WFI4004 | Button Front Breeches | Wool | White (Pewter Buttons Sewn On) | 42 x 15 | $99.00 |
CFI4004 | Button Front Breeches | Cotton | Black | 44 x16 | $85.00 |
Knee Breeches (Narrow Fall Drop Front) |
|||||
WKB401RW | Drop Front Breeches | Wool | White (Pewter Buttons Sewn On) | 30 x 16 1/2 | $99.00 |
WKB401RW | Drop Front Breeches | Wool | Black | 36 x 15 1/2 | $99.00 |
WKB401RW | Drop Front Breeches | Wool | Bright French Blue (Pewter Buttons Sewn On) | 36 x 16 1/2 | $99.00 |
WKB401RW | Drop Front Breeches | Wool | Tan (Brass Buttons Sewn On) | 40 x 18 | $99.00 |
LKB401RW | Drop Front Breeches | Linen | White (Pewter Buttons Sewn On) | 40 x 17 | $99.00 |
CKB401RW | Drop Front Breeches (6 in stock) | Cotton | White Military Drill | 40 x 17 | $85.00 |
WKB401RW | Drop Front Breeches | Wool | Dark Blue | 42 x 21 | $99.00 |
CKB401RW | Drop Front Breeches | Cotton | White Military Drill | 48 x 20 | $85.00 |
WKB401RW | Drop Front Breeches | Wool | Tan (Brass Buttons Sewn On) | 46 x 16 | $99.00 |
WKB401RW | Drop Front Breeches | Wool | Dark Green (Pewter Buttons Sewn On) | 46 x16 | $99.00 |
Seaman's Coat |
|||||
#CFI4001 | (aka Common Work Coat) | Cotton | White Military Drill (Scallopped Cuff) | 46 | $110.00 |
British Fatigue Caps |
|||||
Wool | Dark Blue/White Band/White Tassel | 21 1/2 | $15.00 | ||
Wool | Dark Green/ White Tassel | 21 1/2 | $15.00 | ||
Wool | Madder Red (Brick)/Black Band/White Tassel | 23 1/2 | $15.00 | ||
Wool | Madder Red (Brick)/Yellow Band/ Yellow Tassel | 24 | $15.00 | ||
Wool | Brit Madder Red (Orangy)/White Tassel | 20 1/2 | $15.00 | ||
On line French & Indian,
Revolutionary Period & War of
1812
To place an order ...Click
Here!
*Check on the Status of your order
HERE.
©1997-2025pc All Rights Reserved and Owned by C&D Jarnagin Co., Inc.